- -8,00 €

| Approximate Assembly Time: | No assembly required |
| Ball Bearings: | Full set |
| Batteries: | w/EC3 connector (sold separately) |
| Battery Dimensions: | 1.2 x 1.7 x 5.8" (32 x 44 x 147mm) |
| Body: | Trimmed and finished polycarbonate, vacuum formed interior |
| Brakes: | Integral with electronic speed control |
| Charger: | sold separately |
| Chassis: | Steel C-channel |
| Completion Level: | Ready-To-Run |
| Differential: | Bevel Gear 30T/8T |
| Drivetrain: | 4WD Shaft Drive |
| Gear Pitch: | 32-Pitch |
| Ground Clearance: | 3.0" (77mm) |
| Height: | 9.6" (245mm) |
| Length: | 19.25" (489mm) |
| Motor Size: | 540 |
| Motor Type: | Brushed |
| Pinion: | 13T |
| Radio: | Spektrum STX200 |
| Servos: | Spektrum S605 metal gear waterproof chassis mounted steering servo |
| Shock Type: | Coil-over 2.5 - 3.5" (61-90mm) plastic body |
| Size/Scale: | 1/10 |
| Speed Control: | Dynamite AE-5L 3S LiPo capable, w/LED light controller |
| Spur Gear: | 56T |
| Suspension: | Solid axle front and rear, 4-link design for rear |
| Tire Compound: | S30 |
| Tire Diameter: | 4.6" (116.8mm) |
| Tire Tread: | Maxxis Trepador |
| Track: | Front and Rear, 9.1" (230mm) distance from outer edges of wheels measured side-to-side |
| Vehicle Type: | Scale 4x4 crawler |
| Water-Resistant: | Yes |
| Weight: | 4.5lbs (2.04kg) |
| Wheel Diameter: | 1.9" (48mm) |
| Wheel Hex Size: | 12mm Hex |
| Wheel Type: | Injection molded |
| Wheel Width: | 1.0" (25mm) |
| Wheelbase: | 12.3" (313mm) |
| Width: | 9.5" (241mm) |
DALYS IR PRIEDAI
Optimaliausias būdas visų rūšių akumuliatoriams įkrauti ir iškrauti.Originalus Imax B6 Mini pakrovėjasGamintojas: SKYRCMaitinimo šaltinis parduodamas atskirai
SkyRC e430 – kompaktiškas AC įkroviklis 2–4S LiPo/LiFe akumuliatoriams su XT60 jungtimi ir trimis srovės režimais.







